Size Chart

Our styles are designed with a classic, vintage-inspired fit and may run slightly small due to structured fabrics and tailored silhouettes. If between sizes, we recommend sizing up for the best fit.

 

Size Height (in) Weight (lbs) Chest (in) Waist (in)
NB up to 21" up to 8 lb 15" 15"
3M 21–24" 8–12 lb 16" 16"
6M 24–26" 12–16 lb 17" 17"
9M 26–28" 16–20 lb 17.5" 17.5"
12M 28–30" 20–24 lb 18" 18"
18M 30–32" 24–27 lb 19" 18.5"
24M 32–34" 27–30 lb 19.5" 19"
2T 33–35" 28–32 lb 20" 19.5"
3T 35–38" 30–34 lb 21" 20"
4T 38–41" 34–38 lb 22" 21"
5T 41–44" 38–42 lb 23" 21.5"
6T 44–47" 42–48 lb 24" 22"
7Y 47–50" 48–54 lb 25" 22.5"
8Y 50–53" 54–60 lb 26" 23"
10Y 53–56" 60–72 lb 27" 24"
12Y 56–59" 72–84 lb 28.5" 25"
14Y 59–63" 85–110 lb 30" 26"


 

Many of our dresses are designed with less stretch to achieve a more structured, vintage-inspired silhouette. When in doubt or between sizes, sizing up is typically best—especially for taller or long-torso children.  

 

       Any sizing questions? Email us at              customerservice@begirlclothing.com